| Doors | 4 |
| Drive Type | Four-wheel |
| Cylinders | 8 |
| Horse Power | 310 |
| Fuel Type | Flexible |
| Max RPM | 5,100 |
| Torque | 496 lb.-ft. |
| Max Torque RPM | 3,600 |
| Compression Ratio | 9.80 : 1 |
| Engine Size | 5.4 L |
| Valve Gear | SOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Block Heater | Regular |
| Displacement | 330 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 17.3 |
| Highway (L/100KM) | 11.6 |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Braking assist | |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 275 |
| Profile | 55 |
| Speed Rating | H |
| Diameter | 20.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Yes |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 2,002 mm |
| Overall height | 1,974 mm |
| Overall Length | 5,621 mm |
| Wheelbase | 3,327 mm |
| Front track | 1,702 mm |
| Rear track | 1,707 mm |
| Angle of Approach | 24.1 |
| Angle of Departure | 20.9 |
| Front Head Room | 1,003 mm |
| Rear Head Room | 1,008 mm |
| Front Leg Room | 1,047 mm |
| Rear Leg Room | 993 mm |
| Front Shoulder Room | 1,605 mm |
| Rear Shoulder Room | 1,618 mm |
| Front Hip Room | 1,529 mm |
| Rear Hip Room | 1,522 mm |
| 3rd Row Head Room | 965 mm |
| 3rd Row Leg Room | 958 mm |
| 3rd Row Hip Room | 1,316 mm |
| Total Seating Capacity | 8 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 8 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Cooled | Yes |
| Curb weight | 2,782 kgs |
| Towing Capacity | 3,946 kgs |
| Payload | 690 kgs |
| Cargo capacity, all seats in place | 1,206 L |
| Cargo capacity, rear seat down or removed | 2,421 L |
| Max cargo capacity | 3,704 L |
| Fuel Capacity | 129 L |
| Gross vehicle weight | 3,502 kgs |
| Ground clearance | 221 mm |
| Turning radius | 7 ft. |
| EPA interior volume | 4,766 L |
| Fleet Fuel Fill Delete (LPO) | | X |
|
| Engine: 5.4L SOHC 3V V8 | X | |
| Transmission: 6-Speed Automatic w/OD | X | |
| 3.73 Axle Ratio | X | |
| GVWR: 3,502 kgs (7,720 lbs) Payload Package | X | |
|
| Tires: P275/55R20 AS BSW | X | |
| Wheels: 20" Polished-Aluminum | X | |
|
| Perforated Leather Front Bucket Seats | X | |
| 2nd Row Bucket Seats | | X |
| Floor Console | X | |
|
| 131" Wheelbase | X | |
| Power Deployable Running Boards | | X |
| PowerCode Remote Start | | X |
| Radio: AM/FM Stereo w/In-Dash Nav System | | X |
| Monotone Paint Application w/Body Colour Cladding | X | |
| Skid Plates | | X |
| French Labels | | X |
| Air Suspension Rear Load Leveling | | X |
| Radio: AM/FM Premium Single-CD/MP3 Capable | X | |
| All-Weather Floor Mats | | X |
| Invision Headrest Rear Seat DVD Entertainment | | X |
| Start-Up Date: 08/16/2010 | | X |
| Initial Order Date: 06/28/2010 | | X |
| Fleet Final Order Date: TBA | | X |
| Build-Out Date: TBA | | X |
| Order Code 600A | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|